Built in 1931 in the Holly neighborhood, this home had accumulated decades of modifications, wear and deferred maintenance. It faced a familiar crossroads: aggressive modernization, demolition or thoughtful restoration.
This remodel involved stripping the home from foundation to the rafters and down to the studs and building a new addition onto the back of the home to expand the footprint to accommodate a new primary bedroom and bathroom.
Our goal was not to make the house feel brand new. It was to preserve the scale, texture and character that gave the home its identity while carefully improving how it functioned for modern living.
OVERALL
KITCHEN
DINING ROOM
LIVING ROOM
POWDER ROOM
STORAGE
PRIMARY BEDROOM
PRIMARY BATHROOM
SECONDARY BATHROOM
LAUNDRY ROOM
LANDSCAPING








| CATEGORY | BUDGET |
| Land Planning & Design | $1,675.00 |
| Permits & Inspection Fees | $3,405.95 |
| Site Work | $52,844.00 |
| Utility Connections | $18,842.80 |
| Foundation | $57,229.16 |
| Framing | $57,988.32 |
| Plumbing | $45,469.11 |
| Electrical | $40,057.37 |
| HVAC | $27,678.50 |
| Roofing | $12,836.50 |
| Windows & Exterior Doors | $40,781.79 |
| Insulation | $12,190.00 |
| Painting | $45,553.18 |
| Drywall | $24,975.00 |
| Tile & Flooring | $51,770.74 |
| Interior Trim | $28,799.87 |
| Cabinets | $57,576.97 |
| Appliances | $19,264.59 |
| Landscaping | $30,186.03 |
| Concrete Flatwork | $7,556.90 |
| Exterior Finishes | $34,645.03 |
| General Project Maintenance | $16,020.18 |
| Total | $687,346.99 |
Historic renovation requires balancing preservation, functionality and construction realities that are often impossible to fully understand until work begins.
We help homeowners evaluate what should be preserved and what can be improved without stripping away the character that made it special in the first place.